The Racing Post Leading Sire Lists provide at-a-glance reference tables of the top-performing sires across the globe. Lists can be sorted by a number of criteria and records stretch back over 20 years. Visit the
Stallions help page to find out what's new
| STALLION | WINNERS-RUNNERS | WINS | RUNS | £ WIN PRIZE | £ TOTAL PRIZE | |
|---|---|---|---|---|---|---|
| Galileo | 35-123 28% | 39 | 182 | £416,547 | £577,514 | |
| Cape Cross | 28-131 21% | 33 | 261 | £297,180 | £442,361 | |
| Pivotal | 28-118 24% | 31 | 245 | £337,765 | £425,199 | |
| New Approach | 10-37 27% | 11 | 59 | £369,757 | £416,013 | |
| Red Clubs | 15-70 21% | 26 | 162 | £317,015 | £373,307 | |
| Oasis Dream | 24-143 17% | 29 | 277 | £213,910 | £340,503 | |
| Dansili | 29-92 32% | 33 | 165 | £218,021 | £333,727 | |
| Invincible Spirit | 35-130 27% | 48 | 281 | £237,432 | £326,512 | |
| Danehill Dancer | 28-117 24% | 30 | 205 | £184,670 | £325,698 | |
| Dark Angel | 22-76 29% | 28 | 159 | £170,144 | £317,536 | |
| Dubawi | 16-62 26% | 17 | 106 | £242,473 | £310,872 | |
| Teofilo | 20-80 25% | 24 | 133 | £165,516 | £304,810 | |
| Exceed And Excel | 28-121 23% | 32 | 241 | £185,566 | £259,231 | |
| Dutch Art | 15-70 21% | 21 | 129 | £134,558 | £244,956 | |
| Oratorio | 17-90 19% | 25 | 194 | £181,526 | £235,924 | |
| Kyllachy | 25-126 20% | 31 | 304 | £168,939 | £234,374 | |
| Montjeu | 13-63 21% | 16 | 125 | £145,527 | £231,176 | |
| Medicean | 15-86 17% | 20 | 175 | £164,786 | £225,197 | |
| Byron | 30-90 33% | 41 | 214 | £160,536 | £224,207 | |
| Dubai Destination | 14-60 23% | 22 | 142 | £118,575 | £204,881 | |
| High Chaparral | 12-63 19% | 17 | 131 | £108,075 | £202,039 | |
| Choisir | 11-71 15% | 14 | 159 | £74,386 | £202,016 | |
| Acclamation | 27-131 21% | 32 | 300 | £108,234 | £199,840 | |
| Authorized | 8-45 18% | 10 | 83 | £102,775 | £171,803 | |
| Kheleyf | 25-132 19% | 29 | 260 | £104,997 | £164,609 | |
Statistics apply to all races in Britain and Ireland for each season.